Heat exchanger catalogue
All vehicle applications
Radiators, cores, heat exchangers for all vehicles
![]() |
Search Complete Heaters |
Search | Heaters | By Part Number | 31141 |
|
Picture - 31141 | |||||||
|
|
||||||
|
Relevant OE Numbers:
AUDI Heater
AUDI Heater
AUDI Heater
|
|
Application Details [22 matches]
Manufacturer | Model | Specification | CC/Cyl | Start Year | End Year | Gear | A/C | Engine | Kw |
---|---|---|---|---|---|---|---|---|---|
AUDI | A6 | 2.0 TDi (140HP) | / | 01/04 | 103 | ||||
AUDI | A6 | 2.0 TDi (163HP) | / | 01/04 | 120 | ||||
AUDI | A6 | 2.0 TDi (170HP) | / | 01/04 | 125 | ||||
AUDI | A6 | 2.0 TFSi (170HP) | / | 01/04 | 125 | ||||
AUDI | A6 | 2.4 (177HP) | / | 01/04 | 130 | ||||
AUDI | A6 | 2.7 TDi (163HP) | / | 01/04 | 120 | ||||
AUDI | A6 | 2.7 TDi (180HP) | / | 01/04 | 132 | ||||
AUDI | A6 | 2.7 TDi (190HP) | / | 01/04 | 140 | ||||
AUDI | A6 | 2.8 (209HP) | / | 01/04 | 154 | ||||
AUDI | A6 | 2.8 FSi (190HP) | / | 01/04 | 140 | ||||
AUDI | A6 | 2.8 FSi (220HP) | / | 01/04 | 162 | ||||
AUDI | A6 | 3.0 TDi (211HP) | / | 01/04 | 155 | ||||
AUDI | A6 | 3.0 TDi (233HP) | / | 01/04 | 171 | ||||
AUDI | A6 | 3.0 TDi (239HP) | / | 01/04 | 176 | ||||
AUDI | A6 | 3.0 TFSi (290HP) | / | 01/04 | 213 | ||||
AUDI | A6 | 3.0 TFSi (299HP) | / | 01/04 | 220 | ||||
AUDI | A6 | 3.2 FSi (249HP) | / | 01/04 | 183 | ||||
AUDI | A6 | 3.2 FSi (256HP) | / | 01/04 | 188 | ||||
AUDI | A6 | 4.2 FSi (350HP) | / | 01/04 | 257 | ||||
AUDI | A6 | 5.0 (579HP) | / | 01/04 | 426 | ||||
AUDI | A6 | 5.2 (435HP) | / | 01/04 | 320 | ||||
AUDI | A6 iv | 2.0 TDi (136HP) | / | 01/04 | 100 | ||||
You Recently Viewed |
Complete Heater: 31141 Complete Heater: 31021 Complete Heater: 31007 Complete Heater: 31098 Complete Heater: 31134 Complete Heater: 31126 |


Tweet |